| Augusta National | "Firethorn," 15th Hole; Autographed by Gene Sarazen, who scored a double eagle here in the 1935 Masters. | Hartough, Linda |
| Augusta National | Bobby Jones At old 15th hole | Crofut, Robert |
| Augusta National | 12th Hole | Stallwood, Simon |
| Augusta National | "Amen" 11th Hole | Griff, George |
| Augusta National | "Amen" 12th Hole | Griff, George |
| Augusta National | "Amen" 13th Hole | Griff, George |
| Augusta National | 12th Hole, Golden Bell | Griff, George Rule, M. Harris, Tony |
| Augusta National | 11th Hole. (12th hole in background) | Griff, George |
| Augusta National | Sweet Sixteen 16th Hole | Griff, George |
| 13th Hole, Azalea, Par 5. (Features double remarque) | Hartough, Linda | |
| Augusta National | White Dogwood, 11th Hole | Harris, Tony |
| Ballybunion, Golf Club, Ireland | Grandison | |
| Ballybunion, Golf Club, Ireland | Baxter, Graeme | |
| Ballybunion, Golf Club, Ireland | Lambrecht, Larry | |
| Ballybunion, Golf Club, Ireland | Old Course, 10th Hole | Chorley, Richard |
| Baltusrol Golf Club, Springfield, New Jersey | 4th Hole, Lower Course, site of 1993 Open; twice won by Jack Nicklaus. | Hartough, Linda |
| Carnoustie Scotland | Site of 1999 British Open | Hartough, Linda |
| Carnoustie, Scotland | Championship Course, Whins, Scotland | Chorley, Richard |
| Cherry Hills Country Club, Denver CO | 12th Green, Site of 1960 Open Championship. Arnold Palmer surrounded by Arnie's Army | Moss, Donald |
| Congressional, Bethesda Maryland | 17th Hole; Blue Course, 480 Yards, Par 4, Site of 1997 Open | Hartough, Linda |
| Cypress Point, Virginia Beach | 15th Hole | Harris, Tony |
| Eden Course at Royal Hong Kong Golf Club | 18th Hole. Club founded in 1889. Painted in 1989 with double Remarque on bottom | Hartough, Linda |
| Haig Point, Daufuskie Island, NC | 15th Hole | Hartough, Linda |
| Hazeltine | Rule, M. | |
| Lake Course, Olympic Club | 18th Hole; site of 1998 Open. | Hartough, Linda |
| Lahinch, Ireland | Baxter, Graeme | |
| Lytham St. Annes, England | 18th Hole, 412 yards, Par 4, The Royal Lytham & St. Annes Golf Club, Site of the 1996 Open |
Hartough, Linda |
| Merion Golf Club, Ardmore, PA | Bobby Jones Site of his win in the last leg of the the Grand Slam in 1930. charcoal rendering | Kasper, Edward |
| Merion Golf Club, Ardmore, PA | Ben Hogan famous #1 iron shot, 18th hole 1950 U.S.Open-by H. Peske | All Time Favorites |
| Muirfield Village Golf Course, Dublin, Ohio | 18th Hole. Course designed by Jack Nicklaus | Hartough, Linda |
| Muirfield, Scotland | Baxter, Graeme | |
| Oakland Hills Country Club, Michigan | 16th Hole, South Course, site of 1996 Open, won by Steve Jones. | Hartough, Linda |
| Olympic Club | Ben Hogan swings, Byron Nelson watches from left (Rivierra Club in background) | Harrington, Glen |
| Pebble Beach, California | 5th Hole | Harris, Tony |
| Pebble Beach, California | 7th Hole Knock-Down, 7th Hole |
Harris, Tony |
| Pebble Beach, California | 8th Hole | Hartough, Linda |
| Pebble Beach, California | 9th Hole | |
| Pinehurst, North Carolina | 5th Hole; site of 1999 U.S. Open | Hartough, Linda |
| Pinehurst North Carolina | #2 Course, 16th Hole; the most famous course. | Griff, George |
| Pinehurst, North Carolina | 4th Hole, Golf Hall of Fame in background, through trees | Griff, George |
| Pinehurst, North Carolina | Pinehurst Number 2, 5th Hole | Chorley, Richard |
| Royal County Down, Ireland | Mountains of Morne in background | Lambrecht, Larry |
| Royal Dornoch Golf Club, Scotland | Hartough, Linda | |
| Royal St. George | Site of 1993 British Open | Hartough, Linda |
| Royal Troon Golf Club, Troon, Scotland | Clubhouse and 17th Hole, site of 1997 British Open. | Hartough, Linda |
| Royal Troon Golf Club, Troon, Scotland | Site of 1997 British Open. Rainbow | Hartough, Linda |
| Royal Troon Golf Club, Troon, Scotland | Baxter, Graeme | |
| Shinnecock Hills Golf Club | 16th Hole, site of 1995 Open, won by Cory Pavin. View back toward club house designed by Sanford White, oldest in North America. | Hartough, Linda |
| St. Andrews, Scotland | Arnold Palmer "Fairwell to St Andrews. " 1995 British Open | All Time Favorites |
| St. Andrews, Scotland | Swilkin Bridge. First tee and 18th hole in background. | Grandison |
| St. Andrews, Scotland | Snow-covered Swilkin Bridge | Baxter, Graeme |
| St. Andrews in England | "The Golfers" Original hand colored lithograph of a grand match. Engraved by Charles Wagstaffe | Lees, Charles |
| St. Andrews, Scotland | Old Course 14th Hole, with the Royal & Ancient Club House, Scotland's governing body of golf in in the distance. | Hartough, Linda |
| St. Andrews, Scotland | The Royal and Ancient Clubhouse | Baxter, Graeme |
| St. Andrews, Scotland | Grandison | |
| St. Andrews, Scotland | Swilcan Bridge, St. Andrews, Scotland. Club House in background | Chorley, Richard |
| St. Andrews, Scotland | "Road Hole," 17th Hole, Town of St Andrews in background. | Grandison |
| St. Andrews, Scotland | Old Course. Notorious Hell Bunker | Grandison |
| St. Andrews, Scotland | Old Course. Overview of the course, before town of St. Andrews, Royal and Ancient, the governing body of golf in Scotland. | Stallwood, Simon |
| The Players Club, Florida | 17th Hole | Griff |
| The Country Club, Brookline, Massachusetts |
"Pond" 3rd Hole, 448 yards, Par 4, The Country Club; site of 33rd Ryder Cup Matches, Sept 1999 | Hartough, Linda |
| Tralee Golf Club, Ireland | Grandison | |
| Turnberry | Ailsa Course | Richard Chorley |
| Winged Foot Golf Club, Mamaroneck, N.Y. | West Course, 10th Hole, site of 1997 PGA Championship. | Hartough, Linda |
| Winged Foot Golf Club, Mamaroneck, N.Y. | Hole 18, West Course, site of 1997 P.G.A. | Radler, Mil |
| Winged Foot Golf Club, Mamaroneck, N.Y. | West Course; 9th Hole, site of 1997 PGA Tournament (Club House in back) | Lambrecht, Larry |
[Artist List] |
[Golfer List] |