| Adams, Douglas | "The Putting Green" | |
| Adams, Douglas | "The Difficult Bunker" | |
| Adams, Douglas | "The Drive" |
| Baxter, Graeme | St. Andrews, Scotland | The Royal and Ancient Clubhouse |
| Baxter, Graeme | Ballybunion, Ireland | |
| Baxter, Graeme | Muirfield, Scotland | |
| Baxter, Graeme | St. Andrews, Scotland. | Snow-covered Swilkin Bridge |
| Baxter, Graeme | Lahinch, Ireland | |
| Baxter, Graeme | Royal Troon, Scotland |
[Golfer List] |
[Course List] |
| Crofut, Robert | Arnold Palmer | |
| Crofut, Robert | Ben Hogan | |
| Crofut, Robert | Augusta National | Bobby Jones At old 15th hole |
| Crofut, Robert | Francis Ouimet 1St.American Golf hero, and his caddy Eddy Lowry. Francis beat many great British players of his time and won the U.S. Open in 1913. |
| Chorley, Richard | St. Andrews, Scotland | Swilcan Bridge, Club House in background. |
| Chorley, Richard | Turnberry, Scotland | Turnberry Ailsa Course |
| Chorley, Richard | Pinehurst, North Carolina | Pinehurst Number 2, 5th Hole |
| Chorley, Richard | Whins, Scotland | Carnoustie, Championship Course, Whins, Scotland |
| Chorley, Richard | Ballybunion, Ireland | Ballybunion, Ireland Old Course, 10th Hole |
| Griff, George | Augusta National | "Amen" 11th Hole |
| Griff, George | Augusta National | "Amen" 12th Hole |
| Griff, George | Augusta National | "Amen" 13th Hole |
| Griff, George | Augusta National | 12th Hole, Golden Bell |
| Griff, George | Augusta National | 11th Hole, (12th hole in background) |
| Griff, George | Pinehurst, North Carolina | 4th Hole, Golf Hall of Fame in background, through trees |
| Griff, George | Pinehurst, North Carolina | #2 Course, 16th Hole; the most famous course. |
| Griff, George | Augusta National | Sweet Sixteen 16th Hole |
| Griff, George | The Players Club, Florida | 17th Hole |
| Grandison | St. Andrews, Scotland | |
| Grandison | Ballybunion Golf Club, Ireland | |
| Grandison | Tralee Golf Club, Ireland | |
| Grandison | St. Andrews, Scotland | "Road Hole," 17th Hole, Town of St.Andrews in background. |
| Grandison | St. Andrews, Scotland | Old Course. Notorious Hell Bunker |
| Grandison | St. Andrews, Scotland | Swilkin Bridge. First tee and 18th hole in background. |
[Golfer List] |
[Course List] |
| Harrington, Glen | Olympic Club | Ben Hogan swings, Byron Nelson watches from left (Rivierra Club in background) |
| Harrington, Glen | Ben Hogan 1953 Brittish Open. |
| Harris, Tony | Pebble Beach, California | 7th Hole |
| Harris, Tony | Cypress Point, Virginia Beach | 15th Hole |
| Harris, Tony | Augusta National, Georgia | White Dogwood, 11th Hole |
| Harris, Tony | Augusta National, Georgia | Golden Bell, 12th Hole |
| Harris, Tony | Pebble Beach, California | 9th Hole |
| Harris, Tony | Pebble Beach, California | 5th Hole |
| Harris, Tony | Pebble Beach, California | Knock-Down, 7th Hole |
| Hartough, Linda | Winged Foot Golf Club, Mamaroneck, N.Y. | 10th Hole, West Course, site of 1997 PGA Championship. |
| Hartough, Linda | Augusta National | "Firethorn," 15th Hole; Autographed by Gene Sarazen, who scored a double eagle here in the 1935 Masters. |
| Hartough, Linda | Oakland Hills Country Club, Michigan | 16th Hole, South Course, site of 1996 Open, won by Steve Jones. |
| Hartough, Linda | Baltusrol Golf Club, Springfield, New Jersey | 4th Hole, Lower Course, site of 1993 Open; twice won by Jack Nicklaus. |
| Hartough, Linda | Haig Point, Daufuskie Island, NC | 15th Hole |
| Hartough, Linda | Royal St. George | Site of 1993 British Open |
| Hartough, Linda | Royal Troon Golf Club, Troon, Scotland | Clubhouse and 17th Hole, site of 1997 British Open. |
| Hartough, Linda | Augusta National | 13th Hole, Azalea, Par 5. (Features double remarque) |
| Hartough, Linda | St. Andrews, Old Course | 14th Hole, with the Royal & Ancient Club House, Scotland's governing body of golf in in the distance. |
| Hartough, Linda | Congressional | 17th Hole; site of 1997 Open. |
| Hartough, Linda | Shinnecock Hills Golf Club | 16th Hole, site of 1995 Open, won by Cory Pavin. View back toward club house designed by Sanford White, oldest in North America. |
| Hartough, Linda | Royal Dornoch Golf Club, Scotland | |
| Hartough, Linda | Eden Course at Royal Hong Kong Golf Club | 18th Hole. Club founded in 1889. Painted in 1989 with double Remarque on bottom. |
| Hartough, Linda | Muirfield Village Golf Course, Dublin, Ohio | 18th Hole. Course designed by Jack Nicklaus |
| Hartough, Linda | Royal Troon Golf Club, Troon, Scotland | Rainbow visible at left edge. Site of 1997 British Open |
| Hartough, Linda | Harbour Town, Hilton Head, South Carolina | New! 18th Hole, Par Four, 478 yards. First to feature separate color remarque, signed and numbered separately, in larger double window frame |
| Hartough, Linda | Olympic Club | Lake Course, 18th Hole; site of 1998 Open. |
| Hartough, Linda | Pinehurst North Carolina | 5th Hole; site of 1999 U.S. Open |
| Hartough, Linda | Carnoustie, Scotland | Championship Course, Carnoustie Golf Links Site of 1999 British Open |
| Hartough, Linda | Pebble Beach, California | 8th Hole 431
yards, Par 4, Golf Links, Pebble Beach, California, U.S. Open Championship Series No. 11 |
| Hartough, Linda | Brookline, Massachusetts | "Pond" 3rd Hole, 448 yards, Par 4, The Country Club; site of 33rd Ryder Cup Matches, Sept 1999 |
| Hartough, Linda | Congressional Country Club, Bethesda Maryland | 17th Hole, Blue Course, 480 Yards, Par 4, Site of 1997 Open |
| Hartough, Linda | Lytham St. Annes, England | 18th Hole, 412 yards, Par 4, The Royal Lytham & St. Annes Golf Club, Site of the 1996 Open |
[Golfer List] |
[Course List] |
| Kasper, Edward | Merion Golf Club, Ardmore, PA | Bobby Jones Site of his win in the last leg of the the Grand Slam in 1930. charcoal renrering, lithograph |
| Kasper, Edward | Sam Sneed; charcoal renrering, lithograph | |
| Kasper, Edward | Ben Hogan; charcoal renrering, lithograph |
| Kelly, Sue | Golfing with Dad. Depicts father with his child playing golf. |
| Lambrecht, Larry | Ballybunion, Ireland | |
| Lambrecht, Larry | Winged Foot Golf Club, Mamaroneck, N.Y. | West Course; 9th Hole, site of 1997 PGA Tournament (Club House in back) |
| Lambrecht, Larry | Royal County Down, Ireland | Mountains of Morne in background |
| Lees, Charles | St. Andrews in England. | "The Golfers" Original hand colored lithograph of a grand match. Engraved by Charles Wagstaffe |
| Moss, Donald | Cherry Hills Country Club, Denver CO | 12th Green, Site of 1960 Open Championship. Arnold Palmer surrounded by Arnie's Army |
[Golfer List] |
[Course List] |
| O'Sullivan | #1 Ben Hogan Putting practice |
| OSullivan | #12 Sam Snead Black & White Photo |
| OSullivan | #6 Ben Hogan Black & White Photo |
| OSullivan | #18 Sam Snead Black & White Photo |
| OSullivan | #13 Sam Snead Black & White Photo |
| OSullivan | #2 Ben Hogan Early days; circa 1949. |
| OSullivan | #3 Ben Hogan Black & White Photo |
| OSullivan | #9 Sam Snead Black & White Photo |
| OSullivan | #45 Sam Snead Black & White Photo |
| OSullivan | #11 Babe Didrickson, Louise Suggs, Patty Berg, Betty Jamison-the first four inductees into LPGA Hall of Fame. |
| OSullivan | #7 Ben Hogan Black & White Photo |
| OSullivan | #14 Sam Snead Black & White Photo |
| OSullivan | #10 Sam Snead Black & White Photo |
| OSullivan | #11 Sam Snead full backswing |
| OSullivan | #5 Ben Hogan teeing off, while Sam Snead watches from background. |
| OSullivan | #8 Sam Snead Black & White Photo |
| OSullivan | #60 Masters winners up to 1952. |
| Radler, Mil | Winged Foot Golf Club, Mamaroneck, N.Y. | Hole 18, West Course, site of 1997 P.G.A. |
[Golfer List] |
[Course List] |
| Rule, M. | Augusta National | 12th Hole, Golden Bell |
| Rule, M. | Hazeltine | Hazeltine No 16 Signed and Numbered |
| Stallwood, Simon | St. Andrews, Scotland | Old Course. Overview of the course, before town of St. Andrews, Royal and Ancient, the governing body of golf in Scotland. |
| Stallwood, Simon | Augusta | 12th Hole |
[Golfer List] |
[Course List] |
| All Time Favorites | Jackie Gleason Arnold Palmer "And Away We Go" | |
| All Time Favorites | "The Pigeon" Jackie Gleason paying off Sam Snead | |
| All Time Favorites | Slamming Sammie and The Great One, Jackie Gleason. (in golf cart) | |
| All Time Favorites | Arnold Palmer "Fairwell to St.Andrews. " 1995 British Open | |
| All Time Favorites | Merion Golf Club, Ardmore, PA | Ben Hogan famous #1 iron shot, 18th hole 1950 U.S.Open-by H. Peske |
| All Time Favorites | "Ben Hogan at Impact". Tournament Victories Poster | |
| All Time Favorites | Old Tom Morris "The Father of Golf" |
[Golfer List] |
[Course List] |